Facilities application : environmental and socio-economic assessment / TransCanada Pipelines.
Material type: TextPublication details: Calgary : TransCanada Pipelines, 1990-.Description: 12 vol. (various pagings) : ill. (some col.), maps (some col.), 29 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14126 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14127 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14128 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14129 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14130 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14131 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14132 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14133 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14134 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14135 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14136 | |
DU Report | Research Library DU Reports | Non-fiction | TRA (Browse shelf(Opens below)) | Available | 14137 |
Browsing Research Library shelves, Shelving location: DU Reports Close shelf browser (Hides shelf browser)
Includes bibliographical references.