The effects of sewage effluent on wetland ecosystems : semi-annual report / John Kadlec, Robert H. Kadlec, Curtis J. Richarson,
Material type: TextSeries: Research Applied to National Needs (RANN)Publication details: Ann Arbor, MI : University of Michigan, 1974-1977.Description: 5 v. (various pagings) : ill. , maps ; 28 cmSubject(s): Online resources:Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | QH 545 S493 K33 1974 no.1 (Browse shelf(Opens below)) | Available | Semi-Annual Report No. 1 | 8312 | |
Electronic Report | Electronic Library | Non-fiction | QH 545 S493 K33 1974 no.2 (Browse shelf(Opens below)) | Available | Semi-Annual Report No. 2 | 8313 | |
Electronic Report | Electronic Library | Non-fiction | QH 545 S493 K33 1975 no.3 (Browse shelf(Opens below)) | Available | Semi-Annual Report No. 3 | 8314 | |
Electronic Report | Electronic Library | Non-fiction | QH 545 S493 K33 1975 no.4 (Browse shelf(Opens below)) | Available | Semi-Annual Report No. 4 | 8315 | |
Electronic Report | Electronic Library | Non-fiction | QH 545 S493 K33 1977 no.5 (Browse shelf(Opens below)) | Available | Semi-Annual Report No. 5 Feasibility of Utilization of Wetland Ecosystems for Nutrient Removal frm Secondary Municipal Wastewater Treatment Plant Effluent | 8316 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
QH 545 P4 I58 1994 Innocent bystanders : the impact of pesticides on Canadian biodiversity / | QH 545 S493 K33 1974 no.1 The effects of sewage effluent on wetland ecosystems : semi-annual report / | QH 545 S493 K33 1974 no.2 The effects of sewage effluent on wetland ecosystems : semi-annual report / | QH 545 S493 K33 1975 no.3 The effects of sewage effluent on wetland ecosystems : semi-annual report / | QH 545 S493 K33 1975 no.4 The effects of sewage effluent on wetland ecosystems : semi-annual report / | QH 545 S493 K33 1977 no.5 The effects of sewage effluent on wetland ecosystems : semi-annual report / | QH 545 S493 W59 1980 The effect of sewage effluent on the structure and function of a freshwater tidal marsh ecosystem / |
Grant GI-34812X, AEN 75-08855