Wood duck band recovery data for ... and preseason population estimates,... / U.S. Bureau of Sport Fisheries and Wildlife.
Material type: TextSeries: Administrative report (U.S. Fish and Wildlife Service)Publication details: Laurel, MD : U.S. Bureau of Sport Fisheries and Wildlife, 1963-1969.Description: v. ; 28 cmItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-28 (Browse shelf(Opens below)) | Available | 7142 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-63 (Browse shelf(Opens below)) | Available | 7209 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-86 (Browse shelf(Opens below)) | Available | 7210 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-114 (Browse shelf(Opens below)) | Available | 7211 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-137 (Browse shelf(Opens below)) | Available | 7212 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-166 (Browse shelf(Opens below)) | Available | 7213 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-179 (Browse shelf(Opens below)) | Available | 7214 |
Title varies.
no. 28, 1963: Estimat4e of teh number of wood ducks in the 1961 and 1962 pre-hunting season populations of the Mississippi and Atlantic Flyways.
no. 86, 1965: Estimate of the 1964 pre-hunting season wood duck population.
no. 114, 1966: Band recovery data (1965) and preseason population estimates for wood ducks (1960-65).