Summary of first-hunting-season recover rates of mallards banded in the winter summer and early fall ... / U.S. Bureau of Sport Fisheries and Wildlife.
Material type: TextSeries: Administrative report (U.S. Fish and Wildlife Service)Publication details: Laurel, MD : U.S. Bureau of Sport Fisheries and Wildlife, 1967-1972.Description: v. ; 28 cmItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-141 (Browse shelf(Opens below)) | Available | 7103 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-165 (Browse shelf(Opens below)) | Available | 7104 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-177 (Browse shelf(Opens below)) | Available | 7105 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-189 (Browse shelf(Opens below)) | Available | 7106 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-208 (Browse shelf(Opens below)) | Available | 7107 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-220 (Browse shelf(Opens below)) | Available | 7108 |
Browsing Research Library shelves, Shelving location: Government Documents Close shelf browser (Hides shelf browser)
Variant title : Summary of first-hunting-season recovery rates of mallards banded during the preseason and winter banding periods, 1970 and 1971.