Preliminary findings of the ... duck wing survey U.S. Bureau of Sport Fisheries and Wildlife.
Material type: TextSeries: Administrative report (U.S. Fish and Wildlife Service)Publication details: Laurel, MD : U.S. Bureau of Sport Fisheries and Wildlife, 1964-1968.Description: v. ; 28 cmItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-54 (Browse shelf(Opens below)) | Available | 7096 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-68 (Browse shelf(Opens below)) | Available | 7097 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-103 (Browse shelf(Opens below)) | Available | 7098 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-129 (Browse shelf(Opens below)) | Available | 7099 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-147 (Browse shelf(Opens below)) | Available | 7100 |
Title for report no. 54 : Comparison of the 1962 and 1963 duck kill as derived from response rates to duck wing collection surveys.