Mallard and black duck sex ratios in the hunting kill, .../
Material type: TextSeries: Administrative report (U.S. Fish and Wildlife Service)Publication details: Laurel, MD : U.S. Bureau of Sport Fisheries and Wildlife, 1962-1969.Description: v. ; 28 cmOther title:- Mallard sex ratios in the 1960-61 and 1961-62 hunting kill
- Sex ratios of ducks in the hunting kill, 1966-67
- Sex ratio of ducks killed during the 1968-69 hunting season compared with those of prior years
- Mallard sex ratios in the 1962 hunting kill
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-10 (Browse shelf(Opens below)) | Available | 7047 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-31 (Browse shelf(Opens below)) | Available | 7048 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-64 (Browse shelf(Opens below)) | Available | 7049 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-87 (Browse shelf(Opens below)) | Available | 7050 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-110 (Browse shelf(Opens below)) | Available | 7051 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-134 (Browse shelf(Opens below)) | Available | 7052 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-153 (Browse shelf(Opens below)) | Available | 7053 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-170 (Browse shelf(Opens below)) | Available | 7117 |
Title varies.