Species composition of the duck kill by states for the ... hunting seasons /
Material type: TextSeries: Administrative report (U.S. Fish and Wildlife Service)Publication details: Laurel, MD : U.S. Bureau of Sport Fisheries and Wildlife, 1963-1969.Description: v. ; 28 cmContinued by: Species, Age, and Sex Composition of ducks bagged in the ... hunting season in comparison with prior yearsItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-32 (Browse shelf(Opens below)) | Available | 7039 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-52 (Browse shelf(Opens below)) | Available | 7040 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-65 (Browse shelf(Opens below)) | Available | 7041 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-82 (Browse shelf(Opens below)) | Available | 7042 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-109 (Browse shelf(Opens below)) | Available | 7043 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-133 (Browse shelf(Opens below)) | Available | 7044 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-150 (Browse shelf(Opens below)) | Available | 7045 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR-169 (Browse shelf(Opens below)) | Available | 7046 |
Title varies.