Methods for evaluating wetland condition / Environmental Protection Agency.
Material type: TextSeries: Methods for evaluating wetland conditionPublication details: Washington, DC : U.S. Environmental Protection Agency, 2002-2008.Description: 16 v. (various pagings) : ill. ; 28 cmSubject(s): Online resources:- Follow this link to # 1 introduction to wetland biological assessment
- Follow this link to # 4 study design for monitoring wetlands
- Follow this link to # 6 developing metrics and indexes of biological integrity
- Follow this link to # 7 wetlands classification
- Follow this link to # 8 volunteers and wetland biomonitoring
- Follow this link to # 9 developing an invertebrate index of biological integrity for wetlands
- Follow this link to # 10 using vegetation to assess environmental conditions in wetlands
- Follow this link to # 11 using algae to assess environmental conditions in wetlands
- Follow this link to # 12 using amphibians in bioassessment of wetlands
- Follow this link to # 13 biological assessment methods for birds
- Follow this link to # 14 wetland biological assessment case studies
- Follow this link to # 16 vegetation-based indicators of wetland nutrient enrichment
- Follow this link to # 17 land-use characterization for nutrient and sediment risk assessment
- Follow this link to # 18 biogeochemical indicators
- Follow this link to # 20 wetland hydrology
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-4 (Browse shelf(Opens below)) | Available | #4 Study Design for Monitoring Wetlands 2002 | 15606 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-6 (Browse shelf(Opens below)) | Available | #6 Developing Metrics and Indexes of Biological Integrity 2002 | 15607 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-7 (Browse shelf(Opens below)) | Available | #7 Wetlands Classification 2002 | 15608 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-8 (Browse shelf(Opens below)) | Available | #8 Volunteers and Wetland Biomonitoring 2002 | 15609 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-9 (Browse shelf(Opens below)) | Available | #9 Developing an Invertebrate Index of Biological Integrity for Wetlands 2002 | 15610 | |
Electronic Report | Electronic Library Stacks | Non-fiction | US1 EPA MEWC-10 (Browse shelf(Opens below)) | Available | #10 Using Vegetation to Assess Environmental Conditions in Wetlands 2002 | 15611 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-11 (Browse shelf(Opens below)) | Available | #11 Using Algae to Assess Environmental Conditions in Wetlands 2002 | 15612 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-12 (Browse shelf(Opens below)) | Available | #12 Using Amphibians in Bioassessments of Wetlands 2002 | 15613 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-13 (Browse shelf(Opens below)) | Available | #13 Biological Assessment Methods for Birds 2002 | 15614 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-14 (Browse shelf(Opens below)) | Available | #14 Wetland Biological Assessment Case Studies 2003 | 15615 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-16 (Browse shelf(Opens below)) | Available | #16 Vegetation-Based Indicators of Wetland Nutrient Enrichment 2002 | 15616 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-17 (Browse shelf(Opens below)) | Available | #17 Land-Use Characterization for Nutrient and Sediment Risk Assessment 2002 | 15617 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-18 (Browse shelf(Opens below)) | Available | #18 Biogeochemical Indicators 2008 | 15618 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-20 (Browse shelf(Opens below)) | Available | #20 Wetland Hydrology 2008 | 15619 | |
Electronic Report | Electronic Library | Non-fiction | US1 EPA MEWC-1 (Browse shelf(Opens below)) | Available | #1 Introduction to Wetland Biological Assessment 2002 | 5440 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references.