American woodcock: population status / James R. Kelley.
Material type: TextPublication details: Laurel, MD : U.S. Fish and Wildlife Service,Description: 15 p. : ill., maps ; 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2004 (Browse shelf(Opens below)) | Available | 5335 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2003 (Browse shelf(Opens below)) | Available | 5738 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2002 (Browse shelf(Opens below)) | Available | 5739 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2001 (Browse shelf(Opens below)) | Available | 5740 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 1988 (Browse shelf(Opens below)) | Available | 5741 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2005 (Browse shelf(Opens below)) | Available | 6331 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 1989 (Browse shelf(Opens below)) | Available | 6737 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 1994 (Browse shelf(Opens below)) | Available | 6738 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2006 (Browse shelf(Opens below)) | Available | 7340 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW 2007 (Browse shelf(Opens below)) | Available | 8210 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW (Browse shelf(Opens below)) | Available | 12344 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/AW (Browse shelf(Opens below)) | Available | 12559 |
Browsing Research Library shelves, Shelving location: Government Documents Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
US1 INT FWS AR/AW 1988 American woodcock: population status / | US1 INT FWS AR/AW 1989 American woodcock: population status / | US1 INT FWS AR/AW 1994 American woodcock: population status / | US1 INT FWS AR/AW 2001 American woodcock: population status / | US1 INT FWS AR/AW 2002 American woodcock: population status / | US1 INT FWS AR/AW 2003 American woodcock: population status / | US1 INT FWS AR/AW 2004 American woodcock: population status / |
Includes bibliographical references (p. 7)