Waterfowl population status/ U.S. Fish and Wildlife Service & Canadian Wildlife Service.
Material type: TextPublication details: Laurel, MD : U.S. Fish and Wildlife Service, 1994-Description: Various pagings ; 28 cmSubject(s):- Waterfowl management -- Canada -- periodicals
- Waterfowl management -- United States -- periodicals
- Waterfowl -- Canada -- periodicals
- Waterfowl -- United States -- periodicals
- Waterfowl shooting -- Canada -- periodicals
- Waterfowl shooting -- United States -- periodicals
- Waterfowl management -- Canada -- Periodicals
- Waterfowl management -- United States -- Periodicals
- Waterfowl -- Canada -- Periodicals
- Waterfowl -- United States -- Periodicals
- Waterfowl shooting -- Canada -- Periodicals
- Waterfowl shooting -- United States -- Periodicals
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2004 (Browse shelf(Opens below)) | Available | 4476 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2003 (Browse shelf(Opens below)) | Available | 5650 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 1998 (Browse shelf(Opens below)) | Available | 5651 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 1997 (Browse shelf(Opens below)) | Available | 5652 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 1996 (Browse shelf(Opens below)) | Available | 5653 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 1995 (Browse shelf(Opens below)) | Available | 5654 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 1994 (Browse shelf(Opens below)) | Available | 5655 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2005 (Browse shelf(Opens below)) | Available | 6332 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2006 (Browse shelf(Opens below)) | Available | 7337 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2007 (Browse shelf(Opens below)) | Available | 8208 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2008 (Browse shelf(Opens below)) | Available | 12299 | |
Book | Research Library Government Documents | Non-fiction | US1 INT FWS AR/WS 2002 (Browse shelf(Opens below)) | Available | 12300 |
Browsing Research Library shelves, Shelving location: Government Documents Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
US1 INT FWS AR/WS 1992 Status of waterfowl and fall flight forecasts / | US1 INT FWS AR/WS 1993 Status of waterfowl and fall flight forecasts / | US1 INT FWS AR/WS 1994 Waterfowl population status/ | US1 INT FWS AR/WS 1995 Waterfowl population status/ | US1 INT FWS AR/WS 1996 Waterfowl population status/ | US1 INT FWS AR/WS 1997 Waterfowl population status/ | US1 INT FWS AR/WS 1998 Waterfowl population status/ |