The Canada land inventory : Department of Forestry and Rural Development, Canada and Department of Regional Economic Expansion Canada.
Material type: TextPublication details: Ottawa, ON : Department of Forestry and Rural Development, Canada, 1965-70.Description: 9 v. (various pagings) ; 28 cm. ill. , maps (some col.)Subject(s): Online resources:- Follow this link to report no. 1
- Follow this link to report no. 1 2nd edition
- Follow this link to report no. 3
- Follow this link to report no. 4 2nd edition
- Follow this link to report no. 6
- Follow this link to report no. 7
- Follow this link to report no. 8
- Follow this link to report no. 9
- Follow this link to towards integrated resource management
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1966-1 (Browse shelf(Opens below)) | Available | Report No. 3 The Climates of Canada for Agriculture | 15963 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1970-5 (Browse shelf(Opens below)) | Available | Towards Integrated Resource Management | 15964 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1970-4 (Browse shelf(Opens below)) | Available | Report No. 1 Objectives, Scope and Organization 2nd Edition | 15965 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1970-3 (Browse shelf(Opens below)) | Available | Report No. 4 Land Capability Classification for Forestry 2nd Edition | 15966 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1969-1 (Browse shelf(Opens below)) | Available | Report No. 6 Land Capability Classification for Outdoor Recreation | 15967 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1970-2 (Browse shelf(Opens below)) | Available | Report No. 7 Land Capability Classification for Wildlife | 15968 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1970-1 (Browse shelf(Opens below)) | Available | Report No. 8 Soil Capability Analysis for Agriculture in Nova Scotia | 15969 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1971-1 (Browse shelf(Opens below)) | Available | Report No. 9 Landowners and Land Use in the Tantramar Area, New Brunswick | 15970 | |
Electronic Report | Electronic Library | Non-fiction | CA1 CLI 1965-1 (Browse shelf(Opens below)) | Available | Report No. 1 Objectives, Scope and Organization. | 3863 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
CA1 CLI 1965-1 The Canada land inventory : | CA1 CLI 1966-1 The Canada land inventory : | CA1 CLI 1969-1 The Canada land inventory : | CA1 CLI 1970-1 The Canada land inventory : | CA1 CLI 1970-2 The Canada land inventory : | CA1 CLI 1970-3 The Canada land inventory : | CA1 CLI 1970-4 The Canada land inventory : |
"Objectives, Scope and Organization" Report No.1 1965 Department of Forestry Publication No. 1088.
"Towards Integrated Resource Management" is the report of the Sub-committe on Multiple Use, National Committee on Forest Land, prepared for the meeting of the National Committee on Forest Land held in Quebec, QC, May 26-30, 1969.
Report No. 9 - Geographical Paper No. 47,1971.