Surface water data. Manitoba Natural Resources, Hydrology Section.
Material type: TextPublication details: Winnipeg : Dept. of Natural Resources, Water Resources Branch, 1980-Description: 1 v. (various pagings) ; 28 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Research Library Government Documents | Non-fiction | CA2 MB CON WR SWD 1980 (Browse shelf(Opens below)) | Available | 3313 | |
Book | Research Library Government Documents | Non-fiction | CA2 MB CON WR SWD 1984 (Browse shelf(Opens below)) | Available | 6585 | |
Book | Research Library Government Documents | Non-fiction | CA2 MB CON WR SWD 1985 (Browse shelf(Opens below)) | Available | 6586 | |
Book | Research Library Government Documents | Non-fiction | CA2 MB CON WR SWD 1986 (Browse shelf(Opens below)) | Available | 6587 | |
Book | Research Library Government Documents | Non-fiction | CA2 MB CON WR SWD 1987 (Browse shelf(Opens below)) | Available | 6588 |
Browsing Research Library shelves, Shelving location: Government Documents Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
CA2 MB CON WR SWD 1980 Surface water data. | CA2 MB CON WR SWD 1984 Surface water data. | CA2 MB CON WR SWD 1985 Surface water data. | CA2 MB CON WR SWD 1986 Surface water data. | CA2 MB CON WR SWD 1987 Surface water data. | CA2 MB HWMC 1988-1 Discussion document: proposed site selection criteria for the development of a hazardous waste management system | CA2 MB HWMC 1989-1 Pilot pesticide container and residue management project. |