Habitat suitability index models /
Material type: TextSeries: Biological report (U.S. Fish and Wildlife Service). FWS/OBS-82/10 Publication details: Washington, DC : U.S. Fish and Wildlife Service, 1982-1988.Description: 26 v. (various pagings) : ill. , maps ; 28 cmSubject(s): Online resources:- Follow this link to introduction
- Follow this link to appendix a
- Follow this link to common carp
- Follow this link to northern pike
- Follow this link to yellow-headed blackbird
- Follow this link to beaver
- Follow this link to wood duck
- Follow this link to redhead (wintering)
- Follow this link to muskrat
- Follow this link to walleye
- Follow this link to american black duck (wintering)
- Follow this link to western grebe
- Follow this link to canvasback (breeding habitat)
- Follow this link to lesser scaup (wintering)
- Follow this link to red-winged blackbird
- Follow this link to lesser snow goose (wintering)
- Follow this link to gadwall breeding
- Follow this link to blue-winged teal (breeding)
- Follow this link to greater white-fronted goose (wintering)
- Follow this link to lesser scaup (breeding)
- Follow this link to northern pintail (gulf coast wintering)
- Follow this link to mallard (winter habitat, lower Mississippi Valley)
- Follow this link to guidelines for using the Delphi technique to develop habitat suitability index curves
- Follow this link to greater sandhill crane
- Follow this link to northern pintail
- Follow this link to american eider (breeding)
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.A (Browse shelf(Opens below)) | Available | Appendix A | 15788 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.12 (Browse shelf(Opens below)) | Available | Common Carp | 15790 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.17 (Browse shelf(Opens below)) | Available | Northern Pike | 15791 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.26 (Browse shelf(Opens below)) | Available | Yellow-Headed Blackbird | 15793 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.30 (Browse shelf(Opens below)) | Available | Beaver | 15794 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.43 (Browse shelf(Opens below)) | Available | Wood Duck | 15796 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.53 (Browse shelf(Opens below)) | Available | Redhead (Wintering) | 15797 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.46 (Browse shelf(Opens below)) | Available | Muskrat | 15798 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.56 (Browse shelf(Opens below)) | Available | Walleye | 15799 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.68 (Browse shelf(Opens below)) | Available | American Black Duck (Wintering) | 15800 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.69 (Browse shelf(Opens below)) | Available | Western Grebe | 15801 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.82 (Browse shelf(Opens below)) | Available | Canvasback (Breeding Habitat) | 15802 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.91 (Browse shelf(Opens below)) | Available | Lesser Scaup (Wintering) | 15803 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.95 (Browse shelf(Opens below)) | Available | Red-Winged Blackbird | 15804 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.97 (Browse shelf(Opens below)) | Available | Lesser Snow Goose (Wintering) | 15805 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.100 (Browse shelf(Opens below)) | Available | Gadwall (Breeding) | 15806 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.114 (Browse shelf(Opens below)) | Available | Blue-Winged Teal (Breeding) | 15807 | |
Electronic Report | Electronic Library Stacks | Non-fiction | US1 INT FWS BR 82-10.116 (Browse shelf(Opens below)) | Available | Greater White-Fronted Goose (Wintering) | 15808 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.117 (Browse shelf(Opens below)) | Available | Lesser Scaup (Breeding) | 15809 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.121 (Browse shelf(Opens below)) | Available | Northern Pintail (Gulf Coast Wintering) | 15810 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.132 (Browse shelf(Opens below)) | Available | Mallard (Winter Habitat, Lower Mississippi Valley) | 15811 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.134 (Browse shelf(Opens below)) | Available | Guidlines for Using the Delphi Technique to Develop Habitat Suitability Index Curves | 15812 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.140 (Browse shelf(Opens below)) | Available | Greater Sandhill Crane | 15813 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10.145 (Browse shelf(Opens below)) | Available | Northern Pintail | 15814 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS BR 82-10.149 (Browse shelf(Opens below)) | Available | American Eider (Breeding) | 15815 | |
Electronic Report | Electronic Library | Non-fiction | US1 INT FWS OBS 82-10 (Browse shelf(Opens below)) | Available | Introduction | 2881 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references.