The determination of gross and effective drainage areas in the prairie provinces / Prairie Farm Rehabilitation Administration.
Material type: TextSeries: Hydrology report. no.104 Publication details: Regina, SK : Prairie Farm Rehabilitation Administration, 1983-1991.Description: v : ill. ; 28 cmSubject(s): Online resources:Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 ADD.5 1991 (Browse shelf(Opens below)) | Available | 2298 | |
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 ADD.4 1989 (Browse shelf(Opens below)) | Available | 6370 | |
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 ADD.3 1988 (Browse shelf(Opens below)) | Available | 6371 | |
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 ADD.2 1986 (Browse shelf(Opens below)) | Available | 6372 | |
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 ADD.1 1985 (Browse shelf(Opens below)) | Available | 6831 | |
Electronic Report | Electronic Library | Non-fiction | CA1 AG PFRA H-104 1983 (Browse shelf(Opens below)) | Available | 6832 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
CA1 AG PFRA 1996 Water wells : ...that last for generations / | CA1 AG PFRA H-104 1983 The determination of gross and effective drainage areas in the prairie provinces / | CA1 AG PFRA H-104 ADD.1 1985 The determination of gross and effective drainage areas in the prairie provinces / | CA1 AG PFRA H-104 ADD.2 1986 The determination of gross and effective drainage areas in the prairie provinces / | CA1 AG PFRA H-104 ADD.3 1988 The determination of gross and effective drainage areas in the prairie provinces / | CA1 AG PFRA H-104 ADD.4 1989 The determination of gross and effective drainage areas in the prairie provinces / | CA1 AG PFRA H-104 ADD.5 1991 The determination of gross and effective drainage areas in the prairie provinces / |
Includes bibliographical references.