Canada's wetlands : maps of wetland regions and distribution in Canada [cartographic material] / Energy, Mines and Resources Canada and Environment Canada.
Material type: TextPublication details: Ottawa : Geographical Services Division, 1986Description: 1 portfolio : 2 col. maps ; 82 x 92 cm. folded to 27 x 23 cmSubject(s):Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | Amherst Office Stacks | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 13877 | |
Map | Research Library Maps | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 2118 | |
Map | Research Library Maps | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 2119 | |
Map | Research Library Maps | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 8732 | |
Map | Research Library Maps | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 8733 | |
Book | Surrey Office Stacks | Non-fiction | CA1 EN LD 1986-1 (Browse shelf(Opens below)) | Available | 11535 |
Browsing Amherst Office shelves, Shelving location: Stacks Close shelf browser (Hides shelf browser)
Includes booklet (8 p.) : Wetlands in Canada : a valuable resource (Fact Sheet 86-4)