Executive summary Biological Services Group's program / Biological Services Group.
Material type: TextPublication details: Ducks Unlimited Canada, 1978-1990. Winnipeg, MB :Description: 12 v. (various pagings) : ill. , maps ; 28 cmOnline resources:- Follow this link to 1978 summary
- Follow this link to 1979 summary
- Follow this link to 1980 summary
- Follow this link to 1981 executive summary
- Follow this link to 1982 executive summary
- Follow this link to 1983 executive summary
- Follow this link to 1984 executive summary
- Follow this link to 1985 executive summary
- Follow this link to 1986 executive summary
- Follow this link to 1987 executive summary
- Follow this link to 1988 executive summary
- Follow this link to 1989 executive summary
- Follow this link to 1990 executive summary
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1978 Summary | 15571 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1980 Summary | 15562 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1979 Summary | 15558 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1989 Executive Summary | 15544 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1988 Executive Summary | 15545 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1987 Executive Summary | 15546 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1986 Executive Summary | 15547 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1985 Executive Summary | 15548 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1983 Executive Summary | 15549 | |
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1981 Executive Summary | 15550 | |
Electronic Report | Electronic Library | BSG (Browse shelf(Opens below)) | Available | 1982 Executive Summary | 15551 | ||
Electronic Report | Electronic Library | Non-fiction | BSG (Browse shelf(Opens below)) | Available | 1990 Executive Summary | 782 |
Browsing Electronic Library shelves Close shelf browser (Hides shelf browser)
Headings: Public Relations: Planning and Control: Financial: Meetings:Publications: Institute for Waterfowl and Wetlands Research: Marsh Ecology Research Program: Biology of Aquatics/Aquatic Plant Fact Book:Drawdown Evaluation: Wetland Management - West: Insecticide-Herbicide Study: Botulism/Salinity Study: Wetland Fertilization Study: Quebec Fisheries Study: Fish - Waterfowl Interactions: Library: Spikerush Management Study: Completed Project Evaluation: Level Ditch Evaluation:Habitat Inventory: Ontario Claybelt: Penelogy Study: Geographic Information Systems: Lythrum Control